Site Location & Number | Daily | Weekly | Monthly |
---|---|---|---|
PULL-THROUGH (Main Area) 1-17 | $55.00 | $275.00 | $600.00 |
MARINA (Main & SE Area) 18-25, 34-47, 47A, 62 | $60.00 | $305.00 | $650.00 |
POND (Main Area) 26-33 | $50.00 | $250.00 | $575.00 |
Bayou BAY WATERFRONT (SE Area) 63-69, 74-78 | $65.00 | $330.00 | $725.00 |
BACK-IN (SE Area) 47B-61, 79-81 | $60.00 | $305.00 | $625.00 |
BAYOU BAY WATERFRONT (SE Area) 70-73 | $75.00 | $330.00 | $750.00 |
LUXURY MARINA / BAYOU (SW Area) 101-107, 112-117 | $75.00 | $360.00 | $725.00 |
LUXURY BAYOU BAY WATERFRONT (SW Area) 108-111, 118 | $80.00 | $375.00 | $800.00 |
LUXURY BACK-IN (SW Area) 119-122 | $60.00 | $305.00 | $650.00 |
LUXURY BACK-IN (SW Interior Area)/ 123-130 | $70.00 | $330.00 | $700.00 |
LUXURY PULL-THROUGH 201-212 | $60.00 | $305.00 | $650.00 |
LUXURY BACK-IN 213-225 | $60.00 | $305.00 | $650.00 |
LUXURY NORTH BACK-IN 226-241 | $60.00 | $305.00 | $625.00 |
LUXURY NORTH POND 242-254 | $75.00 | $360.00 | $725.00 |
Galveston Bay RV Resort and Marina
10000 San Leon Dr
Dickinson, TX 77539
281-339-5550
Office Hours
Monday – Friday 9am – 6pm
Saturday – 10am – 2pm
Sunday – CLOSED